| GL Code | Account Name | Category | Balance | Type | Actions |
|---|---|---|---|---|---|
| 1100 | Cash & Bank โ Current Account | Assets | โน4,82,340 | Dr | |
| 1200 | Loan Portfolio โ Business Loans | Assets | โน20,50,00,000 | Dr | |
| 1201 | Loan Portfolio โ Personal Loans | Assets | โน12,00,00,000 | Dr | |
| 1202 | Loan Portfolio โ Gold Loans | Assets | โน5,10,00,000 | Dr | |
| 1500 | NPA Provisions | Assets (Contra) | โน1,15,00,000 | Cr | |
| 2100 | Borrowings โ Bank CC / OD | Liabilities | โน28,00,00,000 | Cr | |
| 2200 | Deposits โ NCD / FD | Liabilities | โน8,50,00,000 | Cr | |
| 3100 | Share Capital | Equity | โน5,00,00,000 | Cr | |
| 4100 | Interest Income | Income | โน1,24,80,000 | Cr | |
| 4200 | Processing Fee Income | Income | โน12,40,000 | Cr | |
| 5100 | Interest Expense โ Borrowings | Expenses | โน42,00,000 | Dr | |
| 5200 | Operating Expenses | Expenses | โน18,60,000 | Dr |
โน42.7Cr
Total Loan Book
โน1.24Cr
Interest Income (MTD)
โน12.4L
Fee Income (MTD)
โน42L
Interest Expense (MTD)
โน82L
Net Interest Income
โน4.82L
Bank Balance
๐ GL Accounts
๐ Journal Entries
โ๏ธ Trial Balance
๐ Bank Reconciliation
๐ Financial Reports