| Lead ID | Name | Mobile | Product | Amount | Source | CIBIL | Stage | Assigned | Created | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| LD-4421 | Ramesh Patil | 98765 43210 | Business Loan | βΉ8L | DSA | 718 | Contacted | Ravi D. | Today, 10:22 | |
| LD-4420 | Sunita Deshpande | 87654 32109 | Personal Loan | βΉ3L | Walk-in | 752 | Hot Lead | Anita J. | Today, 09:15 | |
| LD-4419 | Mahesh Kumar | 76543 21098 | Gold Loan | βΉ1.5L | Referral | β | New | Priya K. | Yesterday | |
| LD-4418 | Kavita Shah | 65432 10987 | Business Loan | βΉ20L | Online Portal | 695 | Proposal Sent | Vivek S. | Yesterday | |
| LD-4417 | Dinesh Wagh | 54321 09876 | Microfinance | βΉ50K | Camp | β | Converted | Sneha P. | 2 days ago | |
| LD-4416 | Archana More | 43210 98765 | Personal Loan | βΉ2L | DSA | 601 | Lost | Ravi D. | 3 days ago | |
| LD-4415 | Suresh Nair | 32109 87654 | Home Loan | βΉ45L | Online Portal | 771 | Hot Lead | Arun M. | 3 days ago |
24
Open Leads
6
Hot Leads
3
Proposals Out
11
Converted (MTD)
4
Lost (MTD)
46%
Conversion Rate