| Loan ID | Borrower | Product | Loan Amt | EMI | Next Due | Outstanding | DPD | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| LN-10421 | Ramesh Patil | BL | βΉ8L | βΉ21,400 | 16 Aug 2025 | βΉ7.2L | 0 | Current | |
| LN-10415 | Sunita Deshpande | PL | βΉ3L | βΉ9,800 | 1 Aug 2025 | βΉ2.7L | 0 | Current | |
| LN-10408 | Kavita Shah | BL | βΉ15L | βΉ38,200 | 10 Jul 2025 | βΉ14.1L | 30 | SMA-1 | |
| LN-10395 | Mahesh Kumar | GL | βΉ1.5L | βΉ5,200 | 5 Jul 2025 | βΉ1.4L | 60 | SMA-2 | |
| LN-10380 | Archana More | MFI | βΉ50K | βΉ2,100 | 1 Jul 2025 | βΉ46K | 90 | NPA | |
| LN-10372 | Suresh Nair | PL | βΉ2L | βΉ6,800 | 20 Jul 2025 | βΉ1.85L | 0 | Current | |
| LN-10361 | Dinesh Wagh | BL | βΉ12L | βΉ32,400 | 15 Jul 2025 | βΉ10.8L | 0 | Current |
2,473
Active Loans
βΉ42.7Cr
Total AUM
94.2%
Current Portfolio
3.1%
SMA-1/SMA-2
2.7%
NPA Ratio
βΉ1.14Cr
EMI Due Today
π Portfolio View
β οΈ NPA & Stress
π Analytics